hummel
HMLCORE XK SPRAY JACKET KIDS
Built to keep young athletes dry through the coldest, wettest training sessions. A zip front and zipped side pockets keep valuables secure, while an elastic hood hem and drawstring hem let kids dial in their own fit. The hood detaches when it's not needed, and the cuffs stretch to suit. Genuinely built for the great outdoors, whatever the weather.
• 2000mm water-repellent rating
• Detachable hood
• Elasticated cuffs and hem
• hummel chevrons and logo print
Product Features
MATERIALS
SHIPPING & RETURNS
Shipping Policy
- All products are subject to availability
- Delivery across the UK and Ireland
- Shipping costs to be calculated at checkout
Delivery times are an estimate and not a guarantee
Shipping details
- UK stocked items (Non bespoke) = 3-5 working days
- ALL bespoke items, including club logos and personalisation = 14-21 working days
- ALL club shop orders during regular periods = 14-20 working days (Subject to stock)
- ALL club shop orders during peak periods = 20-25 working days (Subject to stock)
- Kit Builder (Fully Bespoke) = 5-7 weeks
- Deliveries via Royal Mail, expect 1-3 working days.
- Deliveries via DHL, expect 1-2 working days (Always requires a signature).
Return Policy
- No returns for non-faulty items
CARE GUIDE
- Machine wash at 40 degrees
- Avoid bleach, tumble dry, ironing, and dry cleaning
- Wash separately or with similar colours
- Wash inside out
- Do not soak
- Only use detergent without optical white
- Do not use softener
Sizing guide
hummel Size Guide
The measurements are provided in cm. All measurements are guidelines only and may vary between the styles.
ⓘ Hover your mouse or finger over the table and scroll to the side.
ADULT SIZE GUIDE
| SIZE | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| HEIGHT | 172 | 175 | 178 | 182 | 186 | 190 | 194 | 194 | 194 | 194 |
| CHEST | 86 | 90 | 94 | 99 | 104 | 110 | 116 | 122 | 130 | 138 |
| WAIST | 74 | 78 | 82 | 87 | 92 | 98 | 104 | 110 | 118 | 126 |
| HIP | 89 | 93 | 97 | 102 | 107 | 113 | 119 | 125 | 131 | 137 |
| INNER LEG | 77 | 79 | 81 | 83 | 85 | 87 | 89 | 89 | 89 | 89 |
JUNIOR SIZE GUIDE
The measurements are provided in cm. All measurements are guidelines only and may vary between the styles.
ⓘ Hover your mouse or finger over the table and scroll to the side.
| SIZE | 116 (YS) |
128 (YM) |
140 (YL) |
152 (YXL) |
164 (Y2XL) |
176 (XS) |
|---|---|---|---|---|---|---|
| AGE | 6 Y | 8 Y | 10 Y | 12 Y | 14 Y | 16 Y |
| HEIGHT | 116 | 128 | 140 | 152 | 164 | 176 |
| CHEST | 61 | 67 | 73 | 79 | 83 | 88 |
| WAIST | 58 | 61.5 | 64.5 | 67.5 | 70.5 | 73.5 |
| HIP | 64 | 70 | 76 | 82 | 87 | 92 |
Joma Size Guide
ADULT SIZE GUIDE
| Size | Chest | Waist | Socks |
|---|---|---|---|
| Small | 36"-38" | 30"-32" | 10-1 |
| Medium | 38"-40" | 32"-34" | 2-6.5 |
| Large | 40"-42" | 34"-36" | 7-11 |
| X-Large | 42"-44" | 36"-38" | |
| XX-Large | 44"-46" | 38"-40" |
KIDS KIT SIZE GUIDE
| Size | Chest | Waist |
|---|---|---|
| 6XS-5XS (4/6 Years) | 24"-26" | 20"-22" |
| 4XS-3XS (8/10 Years) | 28"-30" | 24"-26" |
| 2XS (12 Years) | 30"-32" | 26"-28" |
| XS (14 Years) | 32"-34" | 28"-30" |
KIDS LEISURE SIZE GUIDE
| Size | Chest | Waist |
|---|---|---|
| 5XS | 24"-26" | 20"-22" |
| 4XS | 26"-28" | 22"-24" |
| 3XS | 28"-30" | 24"-26" |
| 2XS | 30"-32" | 26"-28" |
| XS | 32"-34" | 28"-30" |
Errea Size Guide
SHIRTS/TOPS
| Size | Chest (cm) | Chest (inches) | Average Age |
|---|---|---|---|
| YXS | 55.88-60.96 | 22/24 | 6/7 |
| XXS | 66.04-71.12 | 26/28 | 8/9 |
| XS | 76.2-81.28 | 30/32 | 10/11 |
| S | 81.28-86.36 | 32/34 | |
| M | 88.9-93.98 | 35/37 | |
| L | 96.52-101.60 | 38/40 | |
| XL | 104.14-109.22 | 41/43 | |
| XXL | 111.76-116.84 | 44/46 |
SHORTS/BOTTOMS
| Size | Waist (cm) | Waist (inches) | Average Age |
|---|---|---|---|
| YXS | 45.72 | 18 | 6/7 |
| XXS | 55.88 | 22 | 8/9 |
| XS | 66.04 | 26 | 10/11 |
| S | 71.12 | 28 | |
| M | 78.74 | 31 | |
| L | 86.36 | 34 | |
| XL | 93.98 | 37 | |
| XXL | 101.6 | 40 |
SOCK SIZES
9-11 Kids (EU 27-30)
12-2 Kids (EU 31-34)
3-5 Adults (EU 35-38)
6-8 Adults (EU 39-42)
9-11 Adults (EU 43-45)/(EU 43-46)
12-13 Adults (EU 46-48)/(EU 47-50)
HOW TO MEASURE
HEIGHT: Measure from the top of the head down to the floor.
CHEST: Measure around the fullest part of the chest.
WAIST: Measure around the narrowest part of the waist.
HIP: Measure around the fullest part of the hips.